Skip to content
TORSO LENGTH/SIZING
| MEN’S SIZINGTORSO | 16″ (40.5cm) | 17″ (43cm) | 18″ (46cm) | 19″ (48cm) | 20″ (51cm) | 21″ (53cm) | 22″ (56cm) | 23″ (58.5cm) | 24″ (61cm) | 25″ (63.5cm) |
| M OUTDOOR |
| Aether Pro | S | S | S or M | S or M | M or L | M or L | L | L | – | – |
| Aether AG™ | S | S | S or M | S or M | M or L | M or L | L | L | – | – |
| Aether AG™ 70 | S | S | S or M | S or M | M or L | M or L | L or XL | L or XL | XL | XL |
| Aether | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | – | – |
| Aether Plus | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | – | – |
| Archeon 70/45 | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | – | – |
| Atmos AG™ | S | S | S or M | S or M | M or L | M or L | L | L | – | – |
| Exos | S | S | S or M | S or M | M or L | M or L | L | L | – | – |
| Kamber | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | – | – |
| Kamber 16 | – | – | O/S | O/S | O/S | O/S | O/S | – | – | – |
| Kestrel | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | – | – |
| Levity | S | S | S or M | S or M | M or L | M or L | L | L | – | – |
| Rook | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
| Soelden/Pro | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
| Stratos | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | – | – |
| Talon | S/M | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | – | – |
| Volt | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
| Xenith | – | – | M | M | M or L | M or L | L or XL | L or XL | XL | XL |
| M HYDRATION |
| Manta | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | – | – | – | – |
| Raptor | – | O/S | O/S | O/S | O/S | O/S | – | – | – | – |
| Skarab | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | – | – | – | – |
| Skarab 18 | – | O/S | O/S | O/S | O/S | O/S | – | – | – | – |
| M TRAVEL |
| Farpoint | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | – | – | – |
| Farpoint Trek | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
Back To Top